With axesSlide, you have the possibility to assign roles to elements in your presentation.
In the following overview, we show you which role mappings are available for which element type and to which structure elements they lead to in the PDF.
Slide title
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Default | This setting means that the element is converted according to the information supplied by PowerPoint. In the case of a slide title, this is usually H1 (on the first slide or at the beginning of a section) or H2. |
| Heading 1 | H1 |
| Heading 2 | H2 |
| Heading 3 | H3 |
| Heading (n) | Hn depending on the specified outline level |
| Title | Title (=P) |
| Subtitle | Subtitle (=P) |
| Caption | P within Caption |
| Block quote | P within BlockQuote |
| Paragraph | P |
| Figure | Figure |
| Formula | Formula |
| Artefact | Element will be marked as Artifact. |
Text box/shape with text content
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Default | This setting means that the element is converted according to the information supplied by PowerPoint. In the case of a text box or a shape with text content, this is usually Textbox (=Div) with subordinate structural elements corresponding to the formatting of the paragraphs in the text box or shape (usually P or L). |
| Heading 1 | H1 |
| Heading 2 | H2 |
| Heading 3 | H3 |
| Heading (n) | Hn depending on the specified outline level |
| Title | Title |
| Subtitle | Subtitle |
| Caption | Caption with subordinate structural elements corresponding to the formatting of the paragraphs in the text box (usually P or L). |
| Block quote | BlockQuote with subordinate structural elements corresponding to the formatting of the paragraphs in the text box (usually P or L). |
| Paragraph | All paragraphs (including list items) are converted to P tags. |
| Figure | Figure |
| Formula | Formula |
| Artifact | Element will be marked as Artifact. |
Shape without text content
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Default | This setting means that the element is converted according to the information supplied by PowerPoint. In the case of a shape without text content, this is usually Figure. |
| Figure | Figure |
| Artifact | Element will be marked as Artifact. |
Picture
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Default | This setting means that the element is converted according to the information supplied by PowerPoint. In the case of a figure, this is usually Figure. |
| Figure | Figure |
| Formula | Formula |
| Artifact | Element will be marked as Artifact. |
Chart
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Default | This setting means that the element is converted according to the information supplied by PowerPoint. In the case of a chart, this is usually Figure. |
| Figure | Figure |
| Artifact | Element will be marked as Artifact. |
Table
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Default | This setting means that the element is converted according to the information supplied by PowerPoint. In the case of a table, this is usually Table (with subordinated TR and subordinated TH respective TD). |
| Table | Table (with subordinated TR and subordinated TH respective TD). |
| Layout table | Structure elements according to the formatting of the paragraphs (usually P or L). Sequence of the structure elements according to the selected direction. |
| Definition list | L (first column Lbl, further columns LBody) |
| Artifact | Element will be marked as Artifact. |
SmartArt
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Default | This setting means that the element is converted according to the information supplied by PowerPoint. In the case of a SmartArt, this is usually Figure. |
| Figure | Figure |
| List | The list on which the SmartArt is based is converted to L with subordinate LI and subordinate Lbl and LBody. Multiple list levels are also converted correctly. |
| Artifact | Element will be marked as Artifact. |
Group
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Default | This setting means that the element is converted according to the information supplied by PowerPoint.
|
| Group (with setting "Resolve subgroups: yes") | The sub-elements of the group are all output on one level within a Group container (=Div). Existing subgroups are thus resolved. The tags of the sub-elements depend on their type and role. |
| Group (with setting "Resolve subgroups: no") | The sub-elements of the group are output within a Group container (=Div) and existing subgroups are output within further nested Group containers. The tags of the sub-elements depend on their type and role. |
| Figure | Figure |
| Artifact | Element will be marked as Artifact. |
Header and footer
| axesSlide role mapping | Structure element in the PDF |
|---|---|
| Artifact | Headers and footers will be automatically marked as Artifact. This is the default role. |
| Footer | P within Footer (= Div container for all footer elements) |